11 Nonprofits
Donors
$1,060,851.36 in Donations
30 Nonprofits
$1,260,513.90 in Donations
40 Nonprofits
$2,158,022.19 in Donations
43 Nonprofits
$1,775,713.28 in Donations
18 Nonprofits
$901,316.32 in Donations
28 Nonprofits
$1,610,989.02 in Donations
You have 0 favorites
Year Founded: 2005 Paid Staff: 0 Volunteers: 150 Budget: $16,344 Phone: (831) 915-7260
Year Founded: 1974 Paid Staff: 0 Volunteers: 100 Budget: $11,758 Phone: (831) 624-8497
Year Founded: 2018 Paid Staff: 1 Volunteers: 10 Budget: $1,320,000 Phone: (831) 521-6636
Year Founded: 1991 Paid Staff: 15 Volunteers: 250 Budget: $1,154,017 Phone: (831) 728-1156
Year Founded: 1978 Paid Staff: 3 Volunteers: 250 Budget: $677,086 Phone: (866) 338-7227
Year Founded: 1995 Paid Staff: 0 Volunteers: 105 Budget: $28,403 Phone: (831) 763-8007
Year Founded: 1978 Paid Staff: 20 Volunteers: 75 Budget: $5,214,634 Phone: (831) 625-5523
Year Founded: 1982 Paid Staff: 30 Volunteers: 115 Budget: $5,000,000 Phone: (831) 728-5939
Year Founded: 2000 Paid Staff: 6 Volunteers: 150 Budget: $791,000 Phone: (831) 423-3191
Year Founded: 2001 Paid Staff: 11 Volunteers: 5 Budget: $1,600,000 Phone: (831) 758-1469
Year Founded: 1994 Paid Staff: 14 Volunteers: 700 Budget: $164,000 Phone: (831) 601-0588
Year Founded: 1883 Paid Staff: 10 Volunteers: 120 Budget: $997,199 Phone: (831) 648-5716
Year Founded: 2014 Paid Staff: 2 Volunteers: 18 Budget: $536,699 Phone: (831) 233-3101
Year Founded: 1997 Paid Staff: 2 Volunteers: 50 Budget: $426,000 Phone: (831) 759-2824
Year Founded: 2017 Paid Staff: 9 Volunteers: 12 Budget: $890,340 Phone: (831) 291-5123
Year Founded: 2017 Paid Staff: Volunteers: 8 Budget: $550,000 Phone: (831) 238-2787
Year Founded: 1978 Paid Staff: 5 Volunteers: 3500 Budget: $500,000 Phone: (831) 462-5560
Year Founded: 2015 Paid Staff: 2 Volunteers: 15 Budget: $100,000 Phone: (805) 459-9444
-The Monterey County Gives! team.