10 Nonprofits
Donors
$1,137,398.09 in Donations
33 Nonprofits
$1,110,206.61 in Donations
39 Nonprofits
$1,457,196.86 in Donations
$1,500,842.26 in Donations
18 Nonprofits
$874,437.44 in Donations
23 Nonprofits
$1,293,571.32 in Donations
You have 0 favorites
Year Founded: 1992 Paid Staff: 3 Volunteers: 12 Budget: $98,373 Phone: (831) 333-1283
Year Founded: 1997 Paid Staff: 2 Volunteers: 40 Budget: $350,000 Phone: (831) 601-8510
Year Founded: 2000 Paid Staff: 6 Volunteers: 75 Budget: $375,000 Phone: (831) 375-9922
Year Founded: 2008 Paid Staff: Volunteers: 175 Budget: $50,000 Phone: (408) 968-9081
Year Founded: 2010 Paid Staff: 1 Volunteers: 300 Budget: $59,800 Phone: (831) 386-0599
Year Founded: 2007 Paid Staff: Volunteers: 12 Budget: $36,755 Phone: (831) 883-3968
Year Founded: 2007 Paid Staff: 3 Volunteers: 8 Budget: $516,000 Phone: (831) 624-3261
Year Founded: 1958 Paid Staff: 5 Volunteers: 350 Budget: $1,372,440 Phone: (831) 233-3711
Year Founded: 1985 Paid Staff: 0 Volunteers: 15 Budget: $39,525 Phone: (831) 674-5863
Year Founded: 2003 Paid Staff: 6 Volunteers: 75 Budget: $812,000 Phone: (831) 620-2040
Year Founded: 2004 Paid Staff: 1 Volunteers: 6 Budget: $20,000 Phone: (831) 233-2100
Year Founded: 1982 Paid Staff: 15 Volunteers: 40 Budget: $1,342,120 Phone: (831) 622-9060
Year Founded: 2008 Paid Staff: 15 Volunteers: 191 Budget: $239,100 Phone: (831) 386-9809
Year Founded: 1947 Paid Staff: 3 Volunteers: 30 Budget: $600,000 Phone: (831) 645-1131
Year Founded: 1981 Paid Staff: 2 Volunteers: 50 Budget: $376,897.00 Phone: (831) 667-2574
Year Founded: 1927 Paid Staff: 2 Volunteers: 80 Budget: $875,000 Phone: (831) 624-6176
Year Founded: 1927 Paid Staff: Volunteers: 14 Budget: $207,650 Phone: (831) 625-9938
Year Founded: 2014 Paid Staff: 9 Volunteers: 50 Budget: $120,000 Phone: 831.402.2946
Year Founded: 1997 Paid Staff: 4 Volunteers: 2 Budget: $72,876 Phone: (831) 204-8797
Year Founded: 1963 Paid Staff: 7 Volunteers: 15 Budget: $1,059,000 Phone: (831) 659-3115
Year Founded: 1949 Paid Staff: 3 Volunteers: 47 Budget: $130,000 Phone: (831) 624-7491
Year Founded: 1988 Paid Staff: 7 Volunteers: 30 Budget: $147,859 Phone: (831) 758-5715
Year Founded: 1991 Paid Staff: 2 Volunteers: 7 Budget: $42,200 Phone: (831) 624-6111
Year Founded: 1983 Paid Staff: 5 full time 3 part time Volunteers: 100 Budget: $824,142 Phone: (831) 622-0700
Year Founded: 1959 Paid Staff: 13 Volunteers: 38 Budget: $1,478,044 Phone: (831) 372-5477
Year Founded: 1988 Paid Staff: 5 Volunteers: 110 Budget: $390,196 Phone: (831) 375-1992
Year Founded: 2011 Paid Staff: 0 Volunteers: 56 Budget: $30,300,000 Phone: (831) 644-9001
Year Founded: 2018 Paid Staff: 10 Volunteers: 40 Budget: $137,000 Phone: (831) 333-6612
Year Founded: 1988 Paid Staff: 3 Volunteers: 36 Budget: $285,000 Phone: (831) 625-5181
Year Founded: 1935 Paid Staff: 6 Volunteers: 140 Budget: $2,200,000 Phone: (831) 624-1521
Year Founded: 1993 Paid Staff: 6 Volunteers: 112 Budget: $292,000 Phone: (831) 373-4778
Year Founded: 1966 Paid Staff: 1 Volunteers: 5 Budget: $266,329 Phone: (831) 625-2212
Year Founded: 1985 Paid Staff: 3 Volunteers: 47 Budget: $145,525 Phone: (831) 484-5511
-The Monterey County Gives! team.