11 Nonprofits
2238 Donors
$1,130,726.76 in Donations
36 Nonprofits
1601 Donors
$1,535,755.42 in Donations
57 Nonprofits
2768 Donors
$2,663,632.82 in Donations
47 Nonprofits
2061 Donors
$2,092,063.17 in Donations
22 Nonprofits
1517 Donors
$1,287,406.56 in Donations
28 Nonprofits
1882 Donors
$1,652,606.63 in Donations
You have 0 favorites
Year Founded: 2008 Paid Staff: 8 Volunteers: 207 Budget: $748,811 Phone: (831) 624-1032
Year Founded: 1984 Paid Staff: 61 Volunteers: 15 Budget: $12,927,902 Phone: (831) 455-9965
Year Founded: 1979 Paid Staff: 6 Volunteers: 11 Budget: $212,834 Phone: (831) 759-1880
Year Founded: 1963 Paid Staff: 96 Volunteers: 40 Budget: $5,800,000 Phone: (831) 372-8002
Year Founded: 1978 Paid Staff: Volunteers: 25 Budget: $22,700 Phone: (831) 758-7192
Year Founded: 2007 Paid Staff: 0 Volunteers: 11 Budget: $44,779 Phone: (831) 883-3968
Year Founded: 1985 Paid Staff: 4 Volunteers: 32 Budget: $548,151 Phone: (831) 754-3888
Year Founded: 2009 Paid Staff: 12 Volunteers: 131 Budget: $1,307,104 Phone: (831) 648-5716
Year Founded: 1974 Paid Staff: 3 Volunteers: 25 Budget: $653,181 Phone: (831) 667-2113
-The Monterey County Gives! team.